Key Specifications
Inkjet
Colour

Scan

Copy

Wireless
Yes
Print speed color
Up to 5 ppm
Print speed black
Up to 7 ppm
Page Volume
50 to 100
1-3 Users
Product overview
Simple setup. Simple printing.
Get started fast with simple setup that guides you through each step, using HP Smart app.
Worry-free wireless
Get better range and faster, more reliable connections using dual-band Wi-Fi® with self-reset.
Never run out of ink with Instant Ink
Enroll to Instant Ink to get ink, plus hassle-free delivery and recycling while saving up to 70%.
Key Features


Seamless setup
Get started fast with simple setup that guides you through each step, using HP Smart app
Your reliable connection
Get better range and faster, more reliable connections using dual-band Wi-Fi® with self-reset.


Printing from your smartphone just got easier
Easily print everyday documents from your smartphone, using HP Smart app.
Amazing scanning, now on your smartphone
With HP Smart app, get high-quality scanning and sharing – plus easily make copies – from your smartphone.


Tackle the essentials
Save up to 70% on ink
Save on ink and get it automatically delivered right on time


Connect your printer with USB
Easily connect your printer to your computer with the built-in USB port.
Extend your printing reach
Built-in wireless capabilities let you easily access, print, and share resources on a network.


More ink. More value.
Print more pages and change cartridges less often with Original HP high-yield ink cartridges.
Exceptional HP print quality
Original HP ink cartridges deliver sharp text and vibrant graphics for all your everyday documents and photos.
Original HP Cartridges
- 3YM61AE HP 305 Black Original Ink Cartridge (~120 pages yield)
- 3YM62AE HP 305XL Black High-Yield Original Ink Cartridge (~240 pages yield)
- 3YM60AE HP 305 Tri-Color Original Ink Cartridge (~100 pages yield)
- 3YM63AE HP 305XL Tri-Color High-Yield Original Ink Cartridge (~200 pages yield). Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies
In the box
What’s in the box
- HP DeskJet 2720 All-in-One printer
- HP 305 Setup Black Cartridge
- HP 305 Setup Tri-color Cartridge
- Regulatory flyer
- Setup guide
- Reference guide
- Power cord. For ink volume and page yield information, visit http://www.hp.com/go/learnaboutsupplies
cable(s)
- No, please purchase USB cable separately.
Specifications
| Print speed black (ISO) | Up to 7 ppm |
|---|---|
| Print speed color (ISO) | Up to 5 ppm |
| First page out black (A4, ready) | As fast as 15 sec |
| First page out color (A4, ready) | As fast as 19 sec |
| Recommended monthly page volume | 50 to 100 |
| Print technology | HP Thermal Inkjet |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimised dpi colour (when printing from a computer on selected HP photo papers and 1200 input dpi) |
| Display | Icon LCD display |
| Processor speed | 180 MHz |
| Number of print cartridges | 2 (1 each black, tri-color) |
| Print languages | HP PCL 3 GUI HP PCLm (HP Apps/UPD) URF (AirPrint) |
| Mobile printing capability | Apple AirPrint™ Chrome OS HP Smart app Mopria-certified |
| Wireless capability | Yes, built-in Wi-Fi 802.11a/b/g/n |
| Connectivity, standard | 1 Hi-Speed USB 2.0 |
| Minimum System Requirements | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer. |
| Minimum System Requirements for Macintosh | MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15, 2 GB available hard disk space, Internet Access. |
| Compatible Operating Systems | Windows 10, 7 MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15, Chrome OS |
| Memory | 86 MB |
| Maximum Memory | 512 MB DDR1 160 MB flash |
| Paper handling input, standard | 60 sheet input tray |
| Paper handling output, standard | 25-sheet output tray |
| Duplex printing | Manual (driver support provided) |
| Media sizes, custom | 89 x 127 to 215 x 279 mm |
| Media types | Plain paper, Photo paper, Brochure paper |
| Media weight, recommended | 75 g/m² |
| Borderless printing | No |
| Scan size, maximum | 216 x 297 mm |
| Scanner type | Flatbed |
| Scan file format | JPEG, TIFF, PDF, BMP, PNG |
| Scan resolution, optical | Up to 1200 dpi |
| Automatic document feeder capacity | No |
| Digital sending standard features | No |
| Copy resolution (black text) | Up to 300 x 300 dpi |
| Copy resolution (color text and graphics) | Up to 300 x 300 dpi |
| Copies, maximum | Up to 6 copies |
| Power | Input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
| Power consumption | 1.7 watts (ready), 0.9 watts (sleep), 0.1 watts (auto-off), 0.1 watts (off) |
| Sustainable impact specifications | None |
| Operating temperature range | 5 to 40°C |
| Recommended operating humidity range | 20 to 80% RH (non-condensing) |
| Minimum dimensions (W x D x H) | 425 x 304 x 154 mm |
| Maximum dimensions (W x D x H) | 425 x 546 x 250 mm (Output Extension fully out) |
| Weight | 3.42 kg |
| Product color | White |
| Manufacturer Warranty | One-year limited hardware warranty. Warranty and support options vary by product, country and local legal requirements. Go to http://www.hp.com/support to learn about HP award winning service and support options in your region. |
