| Presentation | High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions. | |
|---|---|---|
| Lead time | Usually in Stock |
| rated power in W | 10000 W | |
|---|---|---|
| rated power in VA | 10000 VA | |
| output connector type | Hard wire 3-wire (H N + E) 1 | |
| Main Output Voltage | 230 V | |
| Other Output Voltage | 220 V 240 V |
| Number of power module filled slots | 0 | |
|---|---|---|
| Number of power module free slots | 0 | |
| redundant | No | |
| provided equipment | Basic UPS signalling RS-232 cable CD with software User manual USB cable |
| mounting mode | Not rack-mountable | |
|---|---|---|
| height | 68.5 cm | |
| width | 19 cm | |
| depth | 44.7 cm | |
| net weight | 65 kg | |
| colour | Black |
| Main Input Voltage | 230 V | |
|---|---|---|
| Other Input Voltage | 220 V 240 V | |
| input voltage limits | 110…300 V half load 176…300 V full load | |
| number of input connectors | 1 hard wire 3-wire (1P + N + E) | |
| network frequency | 40…70 Hz auto sensing |
| Maximum configurable power in VA | 10000 VA | |
|---|---|---|
| Maximum configurable power in W | 10000 W | |
| output frequency | 50/60 Hz +/- 3 Hz sync to mains | |
| harmonic distortion | 1 % | |
| UPS type | Double conversion online | |
| Wave type | Sine wave | |
| efficiency | 94 % (full load) | |
| additional information | Configurable for 220 : 230 or 240 nominal output voltage | |
| bypass type | Internal bypass (automatic and manual) | |
| crest factor | 3 : 1 |
| product certifications | CE EAC TISI | |
|---|---|---|
| standards | EN/IEC 62040-1 EN/IEC 62040-2 |
| acoustic level | 58 dB | |
|---|---|---|
| heat dissipation | 2128 Btu/h | |
| operating altitude | 0…3000 m | |
| ambient air temperature for operation | 0…40 °C | |
| ambient air temperature for storage | -15…60 °C | |
| storage altitude | 0…15000 m | |
| IP degree of protection | IP20 | |
| relative humidity | 0…95 % non-condensing | |
| storage Relative Humidity | Non-condensing 0…95 % |
| battery type | Lead-acid battery | |
|---|---|---|
| battery voltage | 192 V | |
| number of battery filled slots | 0 | |
| number of battery free slots | 0 | |
| Battery recharge time | 9 h | |
| battery life | 3…5 year(s) | |
| battery charger power | 235 W rated |
| alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm | |
|---|---|---|
| control panel | Multifunction LCD status and control console | |
| Emergency power off | Yes | |
| free slots | 1 |
| Surge energy rate | 600 J |
|---|
| Package 1 Weight | 77 kg | |
|---|---|---|
| Package 1 Height | 91 cm | |
| Package 1 width | 32 cm | |
| Package 1 Length | 58 cm |
| REACh Regulation | ||
|---|---|---|
| EU RoHS Directive | Complian | |
| Mercury free | Yes | |
| RoHS exemption information |
