GHS 0.00
HIKVISION DS-2CE56H0T-ITPF 2.4 mm fixed Camera 5 MP, 2560 × 1944 resolution 2.4 mm fixed focal lens Smart IR, up to 20 m IR distance 4 in 1 video output (switchable TVI/AHD/CVI/CVBS)
Camera
| Image Sensor | 5 MP CMOS |
| Signal System | PAL/NTSC |
| Resolution | 2560 (H) × 1944 (V) |
| Frame Rate | TVI: 5M@20fps, 4M@25fps, 4M@30fps, 1080p@25fps, 1080p@30fps |
| AHD: 5M@20fps, 4M@25fps, 4M@30fps | |
| CVI: 4M@25fps, 4M@30fps | |
| CVBS: PAL/NTSC | |
| Min. Illumination | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR |
| Shutter Time | PAL: 1/25 s to 1/50, 000 s |
| NTSC: 1/30 s to 1/50, 000 s |
| Lens Type | 2.4 mm fixed lens |
| Horizontal Field of View | 110° (2.4 mm) |
| Lens Mount | M12 |
| Day & Night | ICR |
| WDR (Wide Dynamic Range) | Digital WDR |
| Angle Adjustment | Pan: 0° to 360°; Tilt: 0° to 75°; Rotate: 0° to 360° |
| AGC | Yes |
| Day/Night Mode | Auto/Color/BW (Black and White) |
| White Balance | Auto/Manual |
| AE (Auto Exposure) Mode | DWDR/BLC/Global |
| Noise Reduction | 2D DNR |
| Language | English |
| Function | Brightness, Sharpness, Mirror, Smart IR |
Interface
| Video Output | Switchable TVI/AHD/CVI/CVBS |
| Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), humidity: 90% or less (non-condensing) |
| Power Supply | 12 VDC ± 25% |
| Power Consumption | Max. 4.3 W |
| Material | Plastic |
| IR Range | Up to 20 m |
| Communication | HIKVISION-C |
| Dimensions | Φ 84.6 mm × 78.9 mm (Φ 3.33" × 3.11") |
| Weight | Approx. 147 g (0.32 lb.) |
